Our Network
Locations & Network
With stations spanning the continent, AeroTrade connects operators to the ground support they need wherever they fly in Africa.
Regional Coverage
8
East Africa
Active Stations
2
West Africa
Active Stations
1
North Africa
Active Stations
1
Southern Africa
Active Stations
Station Directory
Operational Stations
Every station listed below is staffed and ready to support your operation — from fuel and handling to permits and VIP services.
| Station | ICAO | Region | Services | Status |
|---|---|---|---|---|
Addis Ababa Ethiopia | HAAB | East Africa | Full Operations | HQ Station |
Nairobi Kenya | HKJK | East Africa | Ground Handling + Fuel | Active |
Dar es Salaam Tanzania | HTDA | East Africa | Permits + Handling | Active |
Kampala Uganda | HUEN | East Africa | Ground Handling | Active |
Kigali Rwanda | HRYR | East Africa | Permits + Handling | Active |
Djibouti Djibouti | HDAM | East Africa | Ground Handling + Fuel | Active |
Juba South Sudan | HSSJ | East Africa | Permits + Coordination | Active |
Mogadishu Somalia | HCMM | East Africa | Permits + Ground Handling | Active |
Lagos Nigeria | DNMM | West Africa | Permits + Handling | Active |
Accra Ghana | DGAA | West Africa | Ground Handling | Active |
Cairo Egypt | HECA | North Africa | Permits + Handling | Partner Station |
Johannesburg South Africa | FAOR | Southern Africa | Permits + Handling | Partner Station |
Addis Ababa
Ethiopia
Nairobi
Kenya
Dar es Salaam
Tanzania
Kampala
Uganda
Kigali
Rwanda
Djibouti
Djibouti
Juba
South Sudan
Mogadishu
Somalia
Lagos
Nigeria
Accra
Ghana
Cairo
Egypt
Johannesburg
South Africa
Interactive Network Map
Visual representation of all AeroTrade stations across Africa
Need Support at Your Destination?
If your operation is heading to an African airport we do not list here, ask us — we likely have a partner ready.